Mathieu group M23
The presentations and maximal subgroup data come from the ATLAS of Group Representations. The claimed order is \(|\mathrm{M}_{23}| = 10,200,960\).
Presentations
The full-group enumerations use Presentation 1 and Presentation 2. Their pages include the defining relations, self-contained code, recorded output, and a corresponding animation showing the number of nodes, and the percentage completeness, of the graph. The scripts include additional relations; we do not verify that these relations are redundant here.
Subgroup enumerations
The trivial subgroup is shown in one row for both presentations. All seven maximal-subgroup videos supplied with the verification files use Presentation 1. The Presentation 2 subgroup links retain the earlier recorded computations.
| Subgroup | Subgroup order | Index in \(\mathrm{M}_{23}\) | Verification P1 | Verification P2 |
|---|---|---|---|---|
| Trivial | \(1\) | \(10,200,960\) | ||
| \(23:11\) | \(253\) | \(40,320\) | ||
| \(2^4:(3 \times A_5):2\) | \(5,760\) | \(1,771\) | ||
| \(\mathrm{M}_{11}\) | \(7,920\) | \(1,288\) | ||
| \(A_8\) | \(20,160\) | \(506\) | ||
| \(L_3(4):2_2\) | \(40,320\) | \(253\) | ||
| \(2^4:A_7\) | \(40,320\) | \(253\) | ||
| \(\mathrm{M}_{22}\) | \(443,520\) | \(23\) |
Key
| Symbol | Meaning |
|---|---|
| We could verify the index. | |
| No computation is recorded here for this subgroup and presentation. |