Mathieu group M12
The presentation and maximal subgroup data come from the ATLAS of Group Representations.
Presentation
\[
\mathrm{M}_{12} = \langle a,b \mid a^2 = b^3 = (ab)^{11} = [a,b]^6 = (ababab^{-1})^6 = 1 \rangle
\]
with \(|\mathrm{M}_{12}| = 95,040\).
Subgroup enumerations
The following table summarises the enumeration over the trivial subgroup and the eleven maximal-subgroup enumerations. Where two classes have the same subgroup name and index, they are listed separately. Each linked page includes self-contained code, recorded output, and an animation of the corresponding computation.
| Subgroup | Subgroup order | Index in \(\mathrm{M}_{12}\) | Verification |
|---|---|---|---|
| Trivial | \(1\) | \(95,040\) | |
| \(A_4 \times S_3\) | \(72\) | \(1,320\) | |
| \(2^{1+4}:S_3\) | \(192\) | \(495\) | |
| \(4^2:D_{12}\) | \(192\) | \(495\) | |
| \(2 \times S_5\) | \(240\) | \(396\) | |
| \(3^2:2S_4\) (class I) | \(432\) | \(220\) | |
| \(3^2:2S_4\) (class II) | \(432\) | \(220\) | |
| \(L_2(11)\) | \(660\) | \(144\) | |
| \(A_6.2^2\) (class I) | \(1,440\) | \(66\) | |
| \(A_6.2^2\) (class II) | \(1,440\) | \(66\) | |
| \(\mathrm{M}_{11}\) (class I) | \(7,920\) | \(12\) | |
| \(\mathrm{M}_{11}\) (class II) | \(7,920\) | \(12\) |
Key
| Symbol | Meaning |
|---|---|
| We could verify the index. |